M | Manual | |
H | Handle | |
L | 20″ | |
XL | 25″ | |
XXL | 30″ | |
A | Alternator | |
E | Electric | |
CT | Command Thrust | |
PT | Hp Trim/Tilt | |
GA | Gas Assist | |
CW | Cold White | |
AMS | Advanced Midsection | |
DTS | Digital Throttle & Shift | |
MS | Manual Throttle and Shift | |
TM | Torque Master | |
BT | BigTiller | |
SMS | Sport Master straight skeg | |
SMS | Standard Midsection | |
HD | Heavy Duty | |
SM | Sport Master |
MERCURY F175
€23,240.00
Tehnilised andmed
Võimsus | 175hj | |
Mootori tüüp | V6 | |
MidSection | Conventional MidSection | |
Veeväljasurve (CID/CC) | 209 CID | |
Veeväljasurve (L) | 3.4L | |
Silindrid | V-6 [64 degree] with Dual Overhead Cam [DOHC] and 24-valves | |
Täisvõimsusel pöörded | 5000-5800 | |
Käivitus | Performance-Tuned Long-Runner Intake Manifold | |
Kütusesüsteem | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization | |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge | |
Soovituslik kütus | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum | |
Soovituslik õli | NMMA Certified FCW SAE 10W-30 | |
Mootorikaitse süsteem | SmartCraft Engine Guardian | |
Garantii | 5 aastat |
Oleme Mercury ja Mercruiser paadimootorite autoriseeritud maaletooja
ning omame ametlikku müügi- ja hooldusõigust.
SKU: N/A
Category: MERCURY