Technical Specifications
| General | |
|---|---|
| Physical dimensions | 26.7 x 22.9 x 26.7 cm (10.5″ x 9.5″ x 10.5″) |
| Weight | 5.5 kg (12.2 lbs) |
| Water rating | IPX7 |
| Touchscreen | |
| Display type | WVGA, TN |
| Display size | 15.5 x 8.7 x 17.8 cm (6.1″ x 3.4″ x 7″) |
| Display resolution | 800 x 480 pixels |
| Assist buttons | Keyed touchscreen |
| Maps and Memory | |
| Accepts data cards | 1 microSD™ card; Maximum size 32 GB |
| Waypoints | 5000 |
| Track points | 50000 |
| Tracks | 50 saved tracks |
| Routes | 100 |
| Ice Fishing Details | |
| Battery type, size | SLA, 7Ah |
| Bag size | Small |
| Includes transducer | PS22-IF |
| Transducer mount type | Post-free transducer rotation system |

Eesti
Русский
Suomi












Monthly payment from