| Bränd |
|---|
HUMMINBIRD HELIX 15 CHIRP MEGA SI+ GPS G4N
Monthly payment from €95.42 / 60 months
€3,195.00
| Technical Specifications | |
|---|---|
| Model | HELIX 15 CHIRP MEGA SI+ GPS G4N |
| Product Code | 411320-1 |
| Series | HELIX |
| UPC | 0082324054792 |
| Screen Size – Diagonal | 15.4 inches |
| Screen Resolution | 1280H x 800V |
| Included Transducer | XM 9 HW MSI T |
| Compatible With | Minn Kota US2 Sonar, Minn Kota built-in MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota built-in MEGA SI, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
| Features | Networking, Down Imaging, built-in GPS, Bluetooth, Side Imaging, Dual Spectrum CHIRP, built-in mapping, MEGA Imaging+ |
| Memory Card Slot | Two Micro SD |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
SKU: 411320-1
Category: HUMMINBIRD® Chartplotters

Eesti
Русский
Suomi





