| 12V 100Ah Group24 Motorhome Bluetooth Deep Cycle Lithium Battery | |
|---|---|
| Smart Bluetooth 5.0 | Supports multi-battery system monitoring and offline management via the LiTime App. |
| Low-Temperature Protection | Ensures battery safety in cold conditions. |
| Advanced BMS Protection | Latest BMS with over 20 protective features and warnings. |
| Automatic Overload Protection | Self-recovery function, no manual intervention required. |
| High-Quality LiFePO4 Cells | EV Grade-A LiFePO4 cells with 4000+ cycles at 100% DoD. |
| High Energy & Power Output | 1280Wh energy storage and 1280W power output. |
| Specifications | |
| Battery Type | LiFePO4 |
| Warranty | 5 years |
| Cycle Life | 4000 cycles at 100% DoD, 6000 cycles at 80% DoD, 15,000 cycles at 60% DoD |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah |
| Energy Storage | 1280Wh |
| Maximum Expansion (Parallel & Series) | 4P4S |
| Internal Resistance | ≤40mΩ |
| Certifications | UL, FCC, CE, RoHS, UN38.3 |
| Battery Management System (BMS) | |
| BMS | 100A |
| Max Continuous Output Power | 1280W |
| Max Continuous Charge Current | 100A |
| Max Continuous Discharge Current | 100A |
| Max Discharge Current (1s) | 500A |
| Charging | |
| Charging Method | CC/CV |
| Charging Voltage | 14.4V ± 0.2V |
| Recommended Charge Current | 20A (0.2C) |
| Temperature | |
| Charging Temperature | 0℃ to 50℃ |
| Discharging Temperature | -20℃ to 60℃ |
| Storage Temperature | -10℃ to 50℃ |
| Low-Temperature Protection | Yes (0℃) |
| Automatic Low-Temperature Charging Recovery | Yes (5℃) |
| Other | |
| Terminal Type | M8 bolts |
| Weight | 9.92 kg |
| Dimensions (L x W x H) | 260.09 x 167.89 x 210.82 mm |
| Case Material | ABS |
| Protection Class | IP65 |
Li time 12V 100Ah Group24 Motorhome Bluetooth Deep Cycle Lithium Battery
Monthly payment from €13.82 / 36 months
€351.67
SKU: L12V100-100-GROUP24-BT-4-A70-DE
Category: LiTime akud

Eesti
Русский

