SPECS: | FIRST EDITION |
---|---|
Body Color | Pearl Nebular Black or Cool White |
Recommended Transom Height (inches) | L: 20 |
Starting System | Electric |
Weight LBS | L: 229 |
Engine Type | DOHC 12-Valve |
Fuel Delivery System | Multi-Point Sequential Electronic Fuel Injection |
No. Of Cylinders | 3 |
Piston Displacement inches (cc) | 57.4 (941) |
Bore X Stroke Inches (mm) | 2.85 x 2.99 (72.5 x 76) |
Maximum Output HP | 50 |
Operating Range (RPM) | 5300 – 6300 |
Steering | Remote (Tiller Kit Optional) |
Choke | N/A |
Oil Pan Capacity quarts (litre) | 2.9 (2.7) |
Ignition System | Solid State Direct Ignition |
Alternator | 12V 19A |
SUZUKI DF50AT
€8,000.00 – €8,120.00
Engineered to deliver fuel-efficient operation in a compact and lightweight design, the DF50A has utilized many of the advancements that Suzuki has pioneered over the past decade. This three-cylinder DOHC engine is designed with Suzuki’s Lean Burn Control System to deliver high tech performance with efficient operation and top-level fuel economy. And as an added bonus, new DF50A engines also incorporate Suzuki Troll Mode System. During the 2011 Miami Boat Show, the Boating Writers of America presented Suzuki Marine with the NMMA Innovation Award for the DF50A/DF40A.
Engine type | DF50ATS, DF50ATL |
---|