SPECS: | FIRST EDITION |
---|---|
Body Color | Pearl Nebular Black or Cool White |
Recommended Transom Height (inches) | L: 20 X: 25 |
Starting System | Electric |
Weight LBS | Mechanical L: 511 X: 522 / Drive-By-Wire L: 520 X: 531 |
Engine Type | DOHC 16-Valve |
Fuel Delivery System | Multi-Point Sequential Electronic Fuel Injection |
No. Of Cylinders | 4 |
Piston Displacement inches (cc) | 174.9 (2867) |
Bore X Stroke Inches (mm) | 3.81 x 3.81 (97 x 97) |
Maximum Output HP | 150 |
Operating Range (RPM) | 5000-6000 |
Steering | Remote |
Choke | N/A |
Oil Pan Capacity quarts (litre) | 8.5 (8.0) |
Ignition System | Solid State Direct Ignition |
Alternator | 12V 44A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.50:1 |
Standard Propeller | Optional See Dealer |
Propeller Selection | 17 – 19 |
SUZUKI DF150
€15,680.00 – €17,360.00
Suzuki’s NEW DF150A is based on an inline four-cylinder DOHC powerhead with a 2,867cm³ (174.9 cu.in.) displacement. This motor features “Lean Burn” technology for improved efficiency and a “High Compression” ratio of 10.2:1 for improved performance. While the large displacement contributes greatly to producing exceptional acceleration and torque, it doesn’t mean that they are comparatively larger and heavier in size. On the contrary, Suzuki’s engineers have targeted this big block motor to be one of the lightest four strokes in the 150 HP class.
Engine type | DF150ATL, DF150ATX, DF150APL, DF150APX |
---|